State of Mind
From WikiHIT
Contents |
[edit] Description
[edit] Synopsis
| Short Name | State of Mind |
|---|---|
| Long Name | State of Mind |
| TemplateID | |
| UMLS Concept Code | C0278060 |
| Synonym | |
| Type | Observation |
| Revision | 14215 |
[edit] Applicability
| Account | eCHR/ePHR |
|---|---|
| Sex | All |
| Age | All |
| Exceptions | None |
[edit] Instructions
| Patient | |
|---|---|
| Clinical |
[edit] Relationships
| Type | Category or CDD | Cardinality | Rules |
|---|---|---|---|
| Contains | Agitated State of Mind | 0..1 | |
| Contains | Angry State of Mind | 0..1 | |
| Contains | Anxious State of Mind | 0..1 | |
| Contains | Apathetic State of Mind | 0..1 | |
| Contains | Content State of Mind | 0..1 | |
| Contains | Disorientated State of Mind | 0..1 | |
| Contains | Distressed State of Mind | 0..1 | |
| Contains | Elated State of Mind | 0..1 | |
| Contains | Irritable State of Mind | 0..1 | |
| Contains | Nervous State of Mind | 0..1 | |
| Contains | Perplexed State of Mind | 0..1 | |
| Contains | Normal State of Mind | 0..1 |
[edit] Attributes
| Attribute | Value | Cardinality | Data Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General |
| 0..1 | CD | ||||||||
| Not done because | Free Text | 0..1 | ED | ||||||||
| Comments | Free Text | 0..1 | ED |

