Smoking Assessment
From WikiHIT
Contents |
[edit] Description
Assessment of an individual's smoking habits.
[edit] Synopsis
| Short Name | Smoking Assessment |
|---|---|
| Long Name | Smoking Assessment |
| TemplateID | |
| UMLS Concept Code | C0543414 |
| Synonyms | Tobacco use; Tobacco consumption NOS; Tobacco consumption NOS (observable entity) |
| Type | Observation |
| Revision | 6719 |
[edit] Applicability
| Account | eCHR/ePHR |
|---|---|
| Sex | All |
| Age | All |
| Exceptions | None |
[edit] Instructions
| Patient | |
|---|---|
| Clinical |
[edit] Relationships
| Type | Category or CDD | Cardinality | Rule |
|---|---|---|---|
| Contains | Have You Ever Smoked | 1..1 | |
| Contains | Do You Smoke Now | 0..1 | Have You Ever Smoked = YES |
| Contains | Number of Cigarettes | 0..1 | Have You Ever Smoked = YES |
| Contains | Age When Commenced Smoking | 0..1 | Have You Ever Smoked = YES |
| Contains | Average Number of Cigarettes | 0..1 | Have You Ever Smoked = YES |
| Contains | Age When Stopped Smoking | 0..1 | Have You Ever Smoked = YES |
| Contains | Tobacco Products | 0..1 | Have You Ever Smoked = YES |
[edit] Attributes
| Attribute | Value | Cardinality | Data Type |
|---|---|---|---|
| Comment | Free Text | 0..1 | ED |
[edit] References
UCSF Breast Cancer Intake Questionnaire

