Inventory of Interpersonnal Problems (IIP-32)
From WikiHIT
Contents |
[edit] Description
[edit] Synopsis
| Short Name | IIP-32 IIP-32 |
|---|---|
| Long Name | Inventory of Interpersonnal Problems (IIP-32) |
| TemplateID | |
| UMLS Concept Code | |
| Synonyms | |
| Type | Observation |
| Revision | 7578 |
[edit] Applicability
| Account | eCHR |
|---|---|
| Sex | All |
| Age | All |
| Exceptions | None |
[edit] Instructions
| Patient | |
|---|---|
| Clinical |
[edit] Relationships
| Type | Category or CDD | Cardinality | Rule |
|---|---|---|---|
| Contains | IIP-32 Domineering/Controlling Score | 1..1 | |
| Contains | IIP-32 Vindictive/Self-Centered Score | 1..1 | |
| Contains | IIP-32 Cold/Distant Score | 1..1 | |
| Contains | IIP-32 Socially Inhibited Score | 1..1 | |
| Contains | IIP-32 Nonassertive Score | 1..1 | |
| Contains | IIP-32 Overly Accommodating Score | 1..1 | |
| Contains | IIP-32 Self-Sacrificing Score | 1..1 | |
| Contains | IIP-32 Intrusive/Needy Score | 1..1 |
[edit] Attributes
| Attribute | Value | Cardinality | Data Type |
|---|---|---|---|
| Interpretation | Free Text | 0..1 | ED |

